Product Details:
| Minimum Order Quantity | 1000 Piece |
| Application | Mobile Accessories Packaging |
| Material | Corrugated Paper |
| Shape | Rectangular |
| Color | Multi Color |
| Weight Holding Capacity (Kg) | <2 Kg |
| Type of Printing | Lens Effect |
| Size(LXWXH)(Inches) | 11x3x12 Inch |
| Property | Biodegradable, Disposable |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Piece |
| Application | Mobile Accessories Packaging |
| Material | Kraft Paper |
| Folding Carton Style | Straight Tuck End Box |
| Shape | Rectangular |
| Material Used | Unbleached Kraft Paperboard |
| Color | Multi Color |
| Type of Printing | Lens Effect |
| Surface Coating | Litho - Laminated Coating |
| Size(LXWXH)(Inches) | 17x7x2 |
| Capacity | 200gm |
| GSM. | 180 |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Application | Mobile Phone Packaging Boxes |
| Material | SBS Paper |
| Folding Carton Style | Straight Tuck End Box |
| Shape | Rectangular |
| Color | Multi Color |
| Weight Holding Capacity (Kg) | <2 Kg |
| Type of Printing | Spot UV Printing |
| Surface Coating | Matte Finish |
| Special Finish | Embossing |
| Property | Disposable |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Piece |
| Application | Mobile Accessories Packaging |
| Material | Kraft Paper |
| Folding Carton Style | Straight Tuck End Box |
| Shape | Rectangular |
| Material Used | Unbleached Kraft Paperboard |
| Color | Brown |
| Type of Printing | Lens Effect |
| Surface Coating | Matte Finish |
| Size(LXWXH)(Inches) | 8x6x2inch |
| Capacity | 500gm |
| GSM. | 220 |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Application | Mobile Phone Packaging Boxes |
| Material | SBS Paper |
| Folding Carton Style | Lock Bottom Box |
| Shape | Rectangular |
| Color | Multi Color |
| Weight Holding Capacity (Kg) | <2 Kg |
| Type of Printing | Spot UV Printing |
| Surface Coating | Matte Finish |
| Special Finish | Embossing |
| Property | Disposable |
Additional Information:
Product Details:
| Material | SBS Paper |
| Folding Carton Style | Straight Tuck End Box |
| Size(LXWXH)(Inches) | 10.7x3x11 |
| Shape | Rectangular |
| Weight Holding Capacity (Kg) | <2 Kg |
| Type of Printing | Screen Printing |
| Surface Coating | Matte Finish |
| Property | Biodegradable, Disposable |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Material | Corrugated Paper |
| Folding Carton Style | Lock Bottom Box |
| Size(LXWXH)(Inches) | 12x3.4x19.8 In. |
| Shape | Rectangular |
| Material Used | Recycled Paperboard |
| Weight Holding Capacity (Kg) | <2 Kg |
| Type of Printing | Spot UV Printing |
| Surface Coating | Matte Finish |
| Property | Biodegradable, Disposable |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Material | SBS Paper |
| Folding Carton Style | Window Patch Box |
| Size(LXWXH)(Inches) | 7.5x3x11 |
| Shape | Rectangular |
| Material Used | Bleached Kraft Paperboard |
| Weight Holding Capacity (Kg) | <2 Kg |
| Type of Printing | Spot UV Printing |
| Surface Coating | Matte Finish |
| Property | Biodegradable |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Material | Duplex Paper |
| Folding Carton Style | One-piece Tuck Top Boxes |
| Shape | Rectangular |
| Color | CMYK |
| Material Used | Recycled Paperboard |
| Weight Holding Capacity (Kg) | <2 Kg |
| Type of Printing | Spot UV Printing |
| Surface Coating | Textured Coating |
| Property | Biodegradable, Disposable |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Color | Black and Red |
| Usage/Application | Packaging |
| GSM | 80 |
| Size | 10.5 x 10.5 x 3.1 cm |
| Packaging Type | Packet |
| Country of Origin | Made in India |
| Pattern Available | Yes |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Material | Corrugated Paper |
| Application | Electronic Accessories Packaging |
| Folding Carton Style | Window Patch Box |
| Shape | Rectangular |
| Material Used | Recycled Paperboard |
| Size(LXWXH) | 5x1.5x8.5 inch |
| Color | Multi Color |
| Weight Holding Capacity (Kg) | 6 - 10 Kg |
| Type of Printing | Spot UV Printing |
| Surface Coating | Matte Finish |
| Size(LXWXH)(Inches) | 5x1.5x8.5 inch |
| Material Grade | 270-350 GSM |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Application | Electronic Accessories Packaging |
| Folding Carton Style | Straight Tuck End Box |
| Shape | Rectangular |
| Material Used | Recycled Paperboard |
| Size(LXWXH) | 4x1x7 inch |
| Color | Multi Color |
| Weight Holding Capacity (Kg) | 6 - 10 Kg |
| Type of Printing | Spot UV Printing |
| Surface Coating | Matte Finish |
| Size(LXWXH)(Inches) | 4x1x7 inch |
| Material Grade | 270-350 GSM |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Material | SBS Paper |
| Application | Mobile Phone Packaging Boxes |
| Folding Carton Style | Straight Tuck End Box |
| Shape | Rectangular |
| Color | Multi Color |
| Weight Holding Capacity (Kg) | <2 Kg |
| Type of Printing | Spot UV Printing |
| Surface Coating | Matte Finish |
| Special Finish | Embossing |
| Property | Food Grade, Disposable, Biodegradable, Moisture Proof |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Material | SBS Paper |
| Number of Ply | Single Wall 3 Ply |
| Folding Carton Style | Straight Tuck End Box |
| Weight Holding Capacity (Kg) | < 2 Kg |
| Shape | Rectangle |
| Type of Printing | Spot UV Printing |
| Surface Coating | Matte Finish |
| Application | Consumer Goods (FMCG), Pharmaceuticals, e-Commerce, Automotive, Food & Beverage, Personal Care & Cosmetics, Electronics & Electricals |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Size | 9.5 X 5.5 X 2.5 Inch |
| Paper Grades(Outer / Inner Liners) | Virgin Kraft Paper |
| Surface Coating | Matte Finish |
| Application | Jewelry Box |
| Shape | Rectangular |
| Material Grade(GSM) | 250 |
| Color. | Yellow And Black |
| Capacity | 2Kg |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Material | SBS Paper |
| Folding Carton Style | Straight Tuck End Box |
| Shape | Rectangular |
| Weight Holding Capacity (Kg) | <2 Kg |
| Type of Printing | Spot UV Printing |
| Surface Coating | Matte Finish |
| Special Finish | Embossing |
| Property | Disposable |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Material | Duplex Paper |
| Folding Carton Style | Straight Tuck End Box |
| Size(LXWXH)(Inches) | 15x2.5x20.8 |
| Shape | Square |
| Weight Holding Capacity (Kg) | <2 Kg |
| Type of Printing | Lens Effect |
| Surface Coating | Matte Finish |
| Property | Biodegradable, Disposable |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Material | SBS Paper |
| Application | Mobile Phone Packaging Boxes |
| Folding Carton Style | Straight Tuck End Box |
| Shape | Rectangular |
| Color | Multi Color |
| Weight Holding Capacity (Kg) | <2 Kg |
| Type of Printing | Spot UV Printing |
| Surface Coating | Matte Finish |
| Special Finish | Embossing |
| Property | Disposable |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Material | SBS Paper |
| Application | Mobile Phone Packaging Boxes |
| Folding Carton Style | Straight Tuck End Box |
| Shape | Rectangular |
| Color | Multi Color |
| Weight Holding Capacity (Kg) | <2 Kg |
| Type of Printing | Spot UV Printing |
| Surface Coating | Matte Finish |
| Special Finish | Embossing |
| Property | Food Grade, Biodegradable, Disposable |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Size | 6.5 X 3.5 X 2 Inch |
| Weight Holding Capacity (Kg) | < 5 Kg |
| Application | Gifts & Crafts |
| Shape | Square |
| Material Grade(GSM) | 300 GSM |
| Color | Multi Color |
| Special Finish | Embossing |
| Property | Disposable |
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Piece |
| Number of Ply | Single Wall 3 Ply |
| Size | 6.5 X 3.5 X 2 Inch |
| Usage/Application | Food Packaging |
| Shape | Square |
| Paper Grades(Outer / Inner Liners) | Virgin Kraft Paper |
| Material Grade(GSM) | 150 |
| Color | Brown |
| Surface Coating | Matte Finish |
| Capacity. | 1Kg |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Material | Duplex Paper |
| Folding Carton Style | Lock Bottom Box |
| Shape | Rectangular |
| Material Used | Recycled Paperboard |
| Weight Holding Capacity (Kg) | <2 Kg |
| Type of Printing | Lens Effect |
| Surface Coating | Matte Finish |
| Color | CMYK |
| Property | Disposable, Biodegradable |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Board Grade (No. Of Ply) | Single Phase 2 Ply |
| Box Capacity | 10 Kg |
| No. Of Compartments | Two |
| Usage/Application | Fruit Packaging |
| Size | 178X178X45 mm |
| Material | Cardboard |
| Color | Multicolour |
| Shape | Rectangular |
| Design | Printed |
| Paper GSM | 220 |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Folding Carton Style | Straight Tuck End Box |
| Shape | Rectangle |
| Weight Holding Capacity (Kg) | < 2 Kg |
| Surface Coating | Matte Finish |
| Application | Electronics & Electricals, Automotive, Consumer Goods (FMCG), Gifts & Crafts, Food & Beverage, Personal Care & Cosmetics, Pharmaceuticals |
| Color | Brown |
| Special Finish | Embossing |
| Property | Disposable |
| Country of Origin | Made in India |
| Item Material | Mono Carton |
| Item Material Grade | 350 GSM |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Material | Corrugated Paper |
| Application | Electronic Accessories Packaging |
| Folding Carton Style | Lock Bottom Box |
| Shape | Rectangular |
| Color | Multi Color |
| Weight Holding Capacity (Kg) | <2 Kg |
| Surface Coating | Matte Finish |
| Size(LXWXH)(Inches) | 6.2x6.2x8 |
| Material Grade | 400-460 GSM |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Piece |
| Size | 6.5 X 3.5 X 2 Inch |
| Shape | Rectangular |
| Type of Printing | Flexo |
| Paper Grades(Outer / Inner Liners) | Virgin Kraft Paper |
| Material Grade(GSM) | 300 GSM |
| Surface Coating | Laminated Coating |
| Application | Food Packaging |
| Color. | Peach And Golden |
| Capacity. | 1Kg |
We are engaged in offering Custom Printed Cardboard Box to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
| Minimum Order Quantity | 100 Piece |
| Box Material | Cardboard |
| Material | MDF |
| Capacity | 500 gm |
| Size (LXWXH) (in inches) | 10x9x2 inch |
| Design | Printed |
| Shape | Rectangular |
| GSM. | 250 |
| Usage/Application | Chocolate Packaging |
Product Details:
| Minimum Order Quantity | 50 Piece |
| Material | Cardboard |
| Box Capacity | 1000 gms |
| Number Of Compartments | 6 Compartments |
| Dimension (L*W*H) | 9.5x5x1inch |
| Customizable | Yes |
| Shape | Rectangular |
| Colour | White And Golden |
| GSM. | 200 |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Capacity | 100 ml |
| Usage/Application | Ice Cream Packaging |
| Material | Cardboard |
| No. Of Compartments | One |
| Size | 178X178X45 mm |
| Color | Multicolour |
| Shape | Rectangle |
| Design | Printed |
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Piece |
| Number of Ply | Single Wall 3 Ply |
| Type of Printing | Flexo |
| Size(LXWXH)(Inches) | 8x3x1inch |
| Application | Relocation / Packing |
| Shape | Rectangular |
| Paper Grades(Outer / Inner Liners) | Virgin Kraft Paper |
| Material Grade(GSM) | 150 |
| Color | Multi Color |
| Surface Coating | Laminated Coating |
| Capacity. | 100gm |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Material | SBS Paper |
| Folding Carton Style | Straight Tuck End Box |
| Color | Multicolor |
| Surface Coating | Matte Finish |
| Shape | Rectangle |
| Type of Printing | Spot UV Printing |
| Application | Soap Packaging Box |
| Material Grade(GSM) | 270-350 GSM |
| Special Finish | Embossing |
| Weight Holding Capacity (Kg) | < 2 Kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 1 Piece |
| Capacity | 200 Gram |
| Usage/Applications | Spice Packaging |
| Material | Bleached Kraft Paperboard |
| No. Of Compartments | One |
| Shape | Rectangle |
| Design | Printed |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Size | 9.5 X 5.5 X 2.5 Inch |
| Weight Holding Capacity | > 4 Kg |
| Paper Grades(Outer / Inner Liners) | Fully Recycled Liner |
| Surface Coating | Spot UV |
| Shape | Rectangular |
| Material Grade(GSM) | 300 GSM |
| Color | Brown |
| Type of Printing | Lithography/Offset |
| Property | Biodegradable, Disposable |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Material | Duplex Paper |
| Folding Carton Style | Straight Tuck End Box |
| Weight Holding Capacity (Kg) | < 2 Kg |
| Size(LXWXH)(Inches) | 3.5" x 3" x 6" |
| Shape | Rectangle |
| Material Used | Recycled Paperboard |
| Surface Coating | Matte Finish |
| Application | e-Commerce |
| Material Grade | 270-350 GSM |
| Material Grade(GSM) | 270-350 GSM |
| Color | Multi Color |
| Type of Printing | Gloss Matte Effects |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Box Material | Cardboard |
| Capacity | 250 gm |
| Color | Multicolor |
| Design | Printed |
| Shape | Rectangular |
| Is it Customized | Yes |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Type | Facial Tissue |
| Color | Ivory |
| Pattern | Designer |
| Shape | Rectangle |
| Usage/Application | Hotel |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Item GSM | 18 |
Product Details:
| Minimum Order Quantity | 5000 Piece |
| Material Grade | 230 GSM |
| Color | C+M+Y+K |
| Capacity | 500gram |
| GSM | 320 gsm |
| Packaging Type | Box |
| Country of Origin | Made in India |
The packaging box serves multiple purposes, including protecting the sweets from damage, keeping them fresh, and enhancing their visual appeal to entice customers. Here are some considerations and ideas for creating an attractive sweet packaging box.
ET MADHUYAN MADHUVAN SWEETSAdditional Information:
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Material | Cardboard |
| Packaging Type | Box |
| Usage/Application | Writing |
| Brand | 320 Gsm |
| Features | Easy To Use |
| Product Type | Packaging Box |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Material | Corrugated Paper |
| Folding Carton Style | Lock Bottom Box |
| Shape | Rectangle |
| Surface Coating | Matte Finish |
| Size(LXWXH)(Inches) | 12x6x4inch |
| Type of Printing | Lens Effect |
| Color | Black |
| Application | Personal Care & Cosmetics |
| GSM. | 250 |
| Capacity | 200gm |
Product Details:
| Minimum Order Quantity | 500 Piece |
| Material | Cardboard |
| Size(In Inches) | 10x6x2 Inch |
| Shape | Rectangular |
| Closure Type | Flip Top |
| Usage/Application | Packaging |
| Type of Printing | Metalized Printing |
| Box Capacity | 2Kg |
| GSM. | 220 |